Belhurst Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Geneva Pl 5 3 2,764 $546,127 $197 144 days
2865 Blackford Pkwy 4 3 2,711 $533,327 $196 12 days
Average: 4.5 3.0 2,737 $539,727 $197 78 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2004 Ontario Pl 4 4 3,547 $663,074 $186 183 days
2848 Seneca Lk Rd 4 4 2,942 $608,531 $206 0 days
1961 Belhurst Way 5 4 3,589 $554,235 $154 0 days
1949 Belhurst Way 4 3 2,819 $550,730 $195 0 days
2821 Blackford Pkwy 5 4 3,543 $546,265 $154 0 days
1945 Belhurst Way 5 4 3,402 $541,155 $159 0 days
2005 Belleville Park 5 4 3,402 $534,550 $157 0 days
2849 Seneca Lake Rd 4 3 2,540 $502,043 $197 55 days
1941 Belhurst Way 4 4 2,694 $495,435 $183 0 days
2821 Seneca Lake Rd 4 3 2,764 $494,260 $178 0 days
Average: 4.3 3.4 2,864 $511,766 $180 13 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2009 Ontario Pl 4 4 3,747 $719,218 $719,218 $191 0 days 4/10/26
2016 Geneva Pl 5 4 3,419 $673,535 $673,535 $196 64 days 2/26/26
2012 Geneva Pl 5 4 3,557 $672,920 $672,920 $189 0 days 8/31/26
2000 Belleville Park 5 4 3,513 $661,742 $661,742 $188 6 days 1/30/26
2853 Seneca Lake Rd 5 4 3,572 $661,214 $661,214 $185 100 days 9/11/26
2013 Geneva Pl 4 4 3,547 $652,096 $652,096 $183 0 days 5/8/26
2009 Belleville Park 4 4 3,747 $644,227 $644,227 $171 0 days 2/27/26
2000 Geneva Pl 5 4 3,547 $629,272 $629,272 $177 154 days 1/21/26
2008 Ontario Pl 5 4 3,106 $602,157 $602,157 $193 0 days 7/30/26
2001 Geneva Pl 4 4 3,066 $598,667 $598,667 $195 0 days 10/30/25
Average: 4.1 3.3 2,831 $542,878 $542,878 $193 42 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

How much is your home worth?

...get instant property value now!