Blackford Oak Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3305 Blackford Pass 5 5 4,920 $839,000 $170 12 days
Average: 5.0 5.0 4,920 $839,000 $170 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2328 Thistle Park 5 5 4,800 $795,000 $785,000 $163 37 days 6/22/26
3237 Cherry Meadow Path 5 4 3,919 $637,500 $621,000 $158 6 days 1/6/26
3683 Bay Springs Park 4 3 4,188 $625,000 $612,500 $146 15 days 6/29/26
3112 Blackford Pkwy 4 3 2,721 $599,000 $575,000 $211 45 days 2/2/26
3393 Bay Springs Park 4 3 2,486 $479,900 $479,900 $193 7 days 7/1/26
2989 Mahala Ln 3 3 2,423 $414,900 $410,000 $169 44 days 11/26/25
2865 Mahala Ln 3 3 2,304 $395,000 $395,000 $171 3 days 12/15/25
3400 Scottish Trce 4 3 2,120 $394,900 $383,000 $180 12 days 11/3/25
3109 Glengarth Park 3 3 1,847 $364,900 $362,500 $196 50 days 8/27/26
3317 Scottish Trce 3 2 1,719 $349,900 $349,900 $203 61 days 2/11/26
Average: 3.6 2.9 2,428 $457,357 $450,450 $197 33 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!