Citation Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 Remington Way Unit 4202 2 2 1,457 $224,900 $154 6 days
2312 Remington Way Unit 1202 2 2 1,457 $220,000 $150 20 days
2312 Remington Way Unit 3310 2 2 1,457 $213,000 $146 14 days
Average: 2.0 2.0 1,457 $219,300 $150 13 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2312 Remington Way Unit 3312 2 2 1,457 $239,000 $227,500 $156 8 days 3/27/26
2312 Remington Way Unit 4106 2 2 1,395 $234,900 $226,000 $162 7 days 7/24/26
2312 Remington Way Unit 1203 2 2 1,454 $230,000 $225,000 $154 129 days 11/7/25
2312 Remington Way Unit 2103 2 2 1,385 $235,000 $220,000 $158 18 days 6/30/26
2312 Remington Way Unit 1304 2 2 1,110 $230,000 $215,000 $193 21 days 4/30/26
2312 Remington Way Unit 2305 2 2 1,100 $215,000 $209,500 $190 2 days 4/24/26
2312 Remington Way Unit 4306 2 2 1,395 $205,000 $205,000 $146 8 days 11/7/25
2312 Remington Way Unit #3308 2 2 1,100 $197,500 $200,000 $181 4 days 10/27/25
2312 Remington Way Unit 2107 2 2 1,457 $210,000 $200,000 $137 3 days 10/23/25
2312 Remington Way Unit #4303 2 2 1,385 $200,000 $190,000 $137 15 days 9/25/26
Average: 2.0 2.0 1,323 $219,640 $211,800 $161 22 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!