Crystal Brook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 Louisville Rd Unit 16 2 1 832 $119,000 $143 91 days
Average: 2.0 1.0 832 $119,000 $143 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1310 Louisville Rd Unit 20 2 1 832 $137,000 $130,000 $156 7 days 6/8/26
1310 Louisville Rd Unit 11 2 1 832 $120,000 $118,000 $141 11 days 10/9/26
1310 Louisville Rd Unit 71 2 1 832 $120,000 $117,900 $141 53 days 8/13/26
1310 Louisville Rd Unit 23 2 1 832 $115,000 $105,000 $126 41 days 5/4/26
1310 Louisville Rd Unit 40 1 1 615 $100,000 $98,500 $160 28 days 5/15/26
Average: 1.8 1.0 788 $118,400 $113,880 $145 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!