Gardenside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Parkers Mill Rd 7 11 12,916 $2,520,000 $195 328 days
1503 Roanoke Rd 4 2 1,873 $800,000 $427 66 days
1629 Parkers Mill Rd 3 2 2,330 $724,000 $310 29 days
888 Maywick Dr 5 2 2,957 $429,000 $145 5 days
1109 Meridian Dr 4 3 2,090 $399,500 $191 9 days
820 Celia Ln 4 3 3,159 $369,900 $117 71 days
953 Holly Springs Dr 3 2 2,134 $359,000 $168 55 days
Average: 4.3 3.6 3,922 $800,200 $222 80 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Traveller Rd 3 3 4,038 $500,000 $123 5 days
1999 Fair Oaks Dr 4 4 3,068 $410,000 $133 11 days
1022 Della Dr 4 2 1,522 $384,900 $252 8 days
1730 Blue Licks Rd 5 3 2,050 $380,000 $185 21 days
2082 Old Nassau Rd 3 2 3,422 $350,000 $102 25 days
1678 Traveller Rd 4 3 1,980 $345,000 $174 23 days
1601-1603 Maywick View Ln 4 2 1,595 $279,000 $174 5 days
804 Della Dr 3 1 1,020 $240,000 $235 12 days
Average: 3.8 2.5 2,336 $361,112 $172 14 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1535 Parkers Mill Rd 6 4 2,555 $615,000 $615,000 $240 0 days 10/29/25
1624 Linstead Dr 5 3 4,351 $664,900 $615,000 $141 83 days 1/28/26
1894 Parkers Mill Rd 3 2 3,096 $595,000 $574,000 $185 39 days 10/2/26
1685 Linstead Dr 5 3 3,560 $499,900 $528,314 $148 2 days 6/25/26
993 Celia Ln 3 3 1,930 $449,000 $445,099 $230 46 days 2/2/26
1961 Vicksburg Rd 4 2 2,341 $400,000 $416,000 $177 5 days 9/8/26
1041-1043 Cross Keys Rd 16 8 7,056 $799,000 $394,000 $55 3 days 8/21/26
1140 Meridian Dr 4 2 2,286 $398,000 $389,000 $170 6 days 9/1/26
1945 Vicksburg Rd 5 3 2,277 $395,000 $388,000 $170 7 days 9/18/26
1670 Traveller Rd 3 2 1,821 $375,000 $372,500 $204 11 days 1/2/26
Average: 3.6 2.1 1,907 $343,715 $333,086 $186 19 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

How much is your home worth?

...get instant property value now!