Glen Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1116 Jonestown Ln 2 2 1,112 $266,900 $240 104 days
1145 Appian Crossing Way Unit 1303 3 2 1,117 $264,500 $236 34 days
1145 Appian Crossing Way Unit 1401 3 2 1,102 $257,500 $233 34 days
1145 Appian Crossing Way Unit 1403 3 2 1,117 $257,000 $230 34 days
1145 Appian Crossing Way Unit 705 3 2 1,121 $257,000 $229 35 days
1145 Appian Crossing Way Unit 504 3 2 1,122 $257,000 $229 36 days
1145 Appian Crossing Way Unit 503 3 2 1,117 $252,000 $225 38 days
1145 Appian Crossing Way Unit 704 3 2 1,117 $251,500 $225 35 days
1145 Appian Crossing Way Unit 702 3 2 1,117 $251,500 $225 36 days
1145 Appian Crossing Way Unit Unit 501 3 2 1,110 $251,500 $226 39 days
Average: 2.9 2.1 1,123 $252,993 $225 40 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1145 Appian Crossing Way Unit 1301 3 2 1,140 $244,900 $214 0 days
1145 Appian Crossing Way Unit 1306 3 2 1,140 $244,900 $214 55 days
1145 Appian Crossing Way Unit 1404 3 2 1,140 $239,900 $210 281 days
1145 Appian Crossing Way Unit 1302 3 2 1,140 $239,900 $210 0 days
1145 Appian Crossing Way Unit 1406 3 2 1,140 $239,900 $210 0 days
1145 Appian Crossing Way Unit 1405 3 2 1,140 $239,900 $210 76 days
Average: 3.0 2.0 1,140 $241,566 $211 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1109 Parliament Way 3 2 1,291 $275,000 $296,300 $229 1 day 3/13/26
1123 Jonestown Ln 2 2 1,040 $275,000 $255,000 $245 12 days 9/18/26
1145 Appian Crossing Way Unit 102 3 4 1,707 $269,900 $255,000 $149 73 days 8/13/26
1121 Parliament Way 2 2 1,088 $255,000 $250,000 $229 15 days 10/9/26
1125 Jonestown Ln 2 2 1,040 $235,000 $235,000 $225 2 days 3/2/26
3816 Lady Di Ln 2 3 1,225 $235,000 $235,000 $191 19 days 4/13/26
1145 Appian Crossing Way Unit 208 2 3 1,280 $229,900 $228,000 $178 2 days 6/10/26
1132 Jonestown Ln 3 3 1,225 $199,900 $190,000 $155 7 days 9/18/26
Average: 2.4 2.6 1,237 $246,837 $243,037 $200 16 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!