Governor's Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Metcalf Dr N/A N/A N/A $58,000 Unknown 114 days
109 Metcalf Dr N/A N/A N/A $55,000 Unknown 114 days
111 Metcalf Dr N/A N/A N/A $55,000 Unknown 114 days
Average: 0 0 0 $56,000 $0 114 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Metcalf Dr 3 2 1,672 $349,900 $345,000 $206 64 days 4/23/26
125 Metcalf Dr N/A N/A N/A $63,000 $60,000 Unknown 268 days 1/1/26
113 Metcalf Dr N/A N/A N/A $55,000 $55,000 Unknown 71 days 5/29/26
115 Metcalf Dr N/A N/A N/A $55,000 $55,000 Unknown 0 days 5/29/26
103 Metcalf Dr N/A N/A N/A $63,000 $55,000 Unknown 0 days 5/29/26
109 Metcalf Dr N/A N/A N/A $55,000 $55,000 Unknown 270 days 1/30/26
123 Metcalf Dr N/A N/A N/A $63,000 $55,000 Unknown 270 days 1/30/26
Average: 3.0 2.0 1,672 $100,557 $97,142 $206 135 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!