Harrodsburg Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Shaker Dr Unit 207 2 3 1,702 $220,000 $129 18 days
750 Shaker Dr Unit 507 2 2 1,028 $185,900 $180 25 days
750 Shaker Dr Unit 423 2 1 1,039 $175,995 $169 53 days
750 Shaker Dr Unit 515 2 2 1,028 $175,000 $170 57 days
Average: 2.0 2.0 1,199 $189,223 $162 38 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
750 Shaker Dr Unit 311 3 2 1,494 $225,000 $220,000 $147 40 days 10/16/26
750 Shaker Dr Unit 707 3 2 1,494 $222,500 $220,000 $147 9 days 8/24/26
750 Shaker Dr Unit 1016 3 2 1,494 $224,900 $218,000 $145 36 days 8/5/26
750 Shaker Dr Unit Unit 505 2 2 1,028 $204,900 $196,000 $190 18 days 11/14/25
750 Shaker Dr Unit 501 2 2 1,028 $210,000 $195,000 $189 11 days 2/20/26
750 Shaker Dr Unit 524 2 2 1,028 $189,900 $187,000 $181 8 days 7/24/26
750 Shaker Dr Unit 522 2 2 1,028 $189,900 $182,500 $177 11 days 7/27/26
750 Shaker Dr Unit 103 1 1 795 $149,900 $145,000 $182 20 days 9/22/26
750 Shaker Dr Unit 801 1 1 795 $107,900 $107,900 $135 2 days 3/16/26
Average: 2.1 1.8 1,131 $191,655 $185,711 $166 17 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!