Palomar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3989 Palomar Blvd 4 4 4,424 $850,000 $192 24 days
2180 Mangrove Dr 4 4 3,746 $749,900 $200 3 days
4209 Nutmeg Dr 5 4 3,634 $650,000 $178 21 days
2208 Stone Garden Ln 3 3 2,238 $415,000 $185 87 days
2208 Valencia Dr 3 3 2,220 $400,000 $180 3 days
2232 Stone Garden Ln 3 3 1,800 $375,000 $208 52 days
Average: 3.7 3.5 3,010 $573,316 $190 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4128 Amberwood Ct 4 3 4,665 $895,000 $870,000 $186 7 days 10/31/25
3964 Palomar Blvd 4 5 5,093 $845,000 $863,000 $169 2 days 5/22/26
4017 Peppertree Dr 5 5 5,124 $850,000 $835,000 $162 7 days 6/3/26
4040 Palomar Blvd 4 5 4,437 $704,900 $755,000 $170 2 days 5/5/26
2229 Shannawood Dr 5 4 4,390 $739,900 $730,000 $166 39 days 3/30/26
4033 Palomar Blvd 4 4 3,957 $727,900 $730,000 $184 3 days 6/12/26
4044 Peppertree Dr 5 5 5,953 $775,000 $725,000 $121 31 days 10/8/26
2317 Shannawood Dr 4 3 3,194 $650,000 $650,000 $203 1 day 9/11/26
4273 Palmetto Dr 4 4 3,007 $585,000 $602,500 $200 1 day 6/12/26
4221 Evergreen Dr 4 4 3,611 $579,000 $575,000 $159 2 days 2/2/26
Average: 3.8 3.5 3,075 $573,900 $569,965 $194 15 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!