Southland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2134 Nicholasville Rd N/A N/A N/A $3,195,000 Unknown 170 days
612 Sheridan Dr 3 2 1,348 $399,000 $295 5 days
554 Sheridan Dr 3 2 1,411 $385,000 $272 19 days
2333 Southview Dr 3 2 1,808 $375,000 $207 41 days
593 Mitchell Ave 3 2 1,490 $339,900 $228 15 days
636 Stratford Dr 3 2 1,836 $329,999 $179 46 days
386 Bradford Dr 3 1 1,276 $327,900 $256 94 days
429 Barkley Dr 4 2 1,710 $320,000 $187 42 days
653 Cardinal Ln 3 1 1,136 $298,000 $262 31 days
Average: 3.1 1.8 1,501 $663,311 $236 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Longview Dr 4 2 2,462 $500,000 $203 7 days
568 Mitchell Ave 3 2 1,550 $389,500 $251 5 days
628 Longview Dr 3 2 2,212 $385,000 $174 22 days
438 Barkley Dr 4 2 1,551 $325,000 $209 3 days
338 Sheridan Dr 3 1 1,200 $220,000 $183 1 day
Average: 3.4 1.8 1,795 $363,900 $204 7 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
576 Rosemill Dr 3 2 2,040 $464,900 $465,000 $227 6 days 8/4/26
323 Stratford Dr 3 2 2,518 $409,900 $460,000 $182 2 days 8/7/26
508 S Main St 4 2 2,639 $475,000 $430,000 $162 10 days 4/28/26
2063 Rainbow Rd 3 2 2,042 $429,500 $423,900 $207 47 days 6/3/26
589 Stratford Dr 4 2 1,344 $399,900 $410,900 $305 0 days 5/29/26
504 Southland Dr 4 3 4,840 $429,000 $410,000 $84 182 days 12/5/25
2039 Rainbow Rd 3 2 1,443 $395,000 $405,000 $280 1 day 8/21/26
2453 Eastway Dr 4 4 2,274 $399,700 $399,700 $175 5 days 10/14/26
2091 Spring Grove Ave 3 1 1,720 $395,000 $396,500 $230 4 days 7/30/26
634 Cardinal Ln 3 3 1,681 $390,000 $390,000 $232 17 days 10/2/26
Average: 3.2 1.8 1,536 $330,406 $323,301 $221 23 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

How much is your home worth?

...get instant property value now!