Stonegate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Stonegate Dr 4 3 2,325 $481,000 $206 61 days
111 Stonegate Dr 4 3 2,303 $476,000 $206 61 days
105 Stonegate Dr 3 3 2,170 $460,000 $211 61 days
102 Stonegate Dr 4 2 2,152 $452,000 $210 62 days
107 Stonegate Dr 3 3 1,923 $399,900 $207 61 days
475 Kuhlman Dr 3 3 2,398 $389,000 $162 33 days
425 Quail Run Rd 4 3 2,134 $369,000 $172 6 days
404 Wichita Dr 3 2 1,662 $275,000 $165 18 days
37 Fieldstone Cir 3 2 1,386 $260,000 $187 13 days
Average: 3.4 2.7 2,050 $395,766 $192 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 W Eagle Rd 5 3 3,894 $665,000 $170 2 days
Average: 5.0 3.0 3,894 $665,000 $170 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Brookview Dr 4 3 4,647 $599,950 $597,500 $128 47 days 7/9/26
206 Dove Park 4 2 1,900 $320,000 $321,000 $168 5 days 7/23/26
Average: 4.0 2.5 3,273 $459,975 $459,250 $148 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2