Turner Trace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Bellerive Blvd 4 4 3,488 $995,000 $285 146 days
809 Bellerive Blvd 4 4 3,022 $975,000 $322 168 days
815 Bellerive Blvd 4 4 3,150 $940,000 $298 43 days
901 Bellerive Blvd 4 4 2,900 $890,000 $306 47 days
Average: 4.0 4.0 3,140 $950,000 $303 101 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Polly Ct N/A N/A N/A $299,900 $299,900 Unknown 390 days 4/3/26
904 Bellerive Blvd N/A N/A N/A $270,000 $235,000 Unknown 403 days 5/21/26
102 Turner Ln N/A N/A N/A $245,000 $205,000 Unknown 271 days 4/30/26
809 Bellerive Blvd N/A N/A N/A $175,000 $175,000 Unknown 268 days 12/15/25
807 Bellerive Blvd N/A N/A N/A $175,000 $175,000 Unknown 268 days 12/15/25
901 Bellerive Blvd N/A N/A N/A $160,000 $162,000 Unknown 288 days 12/1/25
811 Bellerive Blvd N/A N/A N/A $160,000 $160,000 Unknown 268 days 12/15/25
Average: 0 0 0 $212,128 $201,700 $0 308 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!