West Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Krauss Dr 4 3 1,985 $435,900 $219 121 days
428 Krauss Dr 5 3 2,300 $435,000 $189 32 days
140 Patchen Dr 4 3 2,057 $434,900 $211 94 days
417 Krauss Dr 4 3 2,094 $429,900 $205 82 days
432 Krauss Dr 4 3 2,138 $425,000 $198 32 days
323 Skaggs Blvd 4 3 2,198 $419,900 $191 27 days
604 Cripple Creek Cir 3 2 1,776 $414,900 $233 83 days
136 Patchen Dr 4 3 1,800 $404,900 $224 83 days
148 Patchen Dr 4 3 1,826 $397,900 $217 97 days
219 Krauss Dr 4 3 1,648 $379,900 $230 26 days
Average: 3.7 2.6 1,856 $396,520 $215 62 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
249 Skaggs Blvd 5 3 2,750 $489,000 $177 17 days
608 Cripple Creek Cir 4 2 1,783 $389,900 $218 78 days
500 Krauss Dr 3 2 1,802 $379,900 $210 20 days
124 Patchen Dr 3 2 1,568 $359,900 $229 50 days
525 Harlan Dr 3 3 2,038 $349,000 $171 2 days
Average: 3.6 2.4 1,988 $393,540 $201 33 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
324 Skaggs Blvd 4 4 2,298 $459,900 $455,000 $197 48 days 6/24/26
241 Skaggs Blvd 4 2 1,953 $424,900 $424,900 $217 26 days 5/29/26
409 Krauss Dr 4 2 1,869 $409,900 $409,900 $219 7 days 7/13/26
147 Patchen Dr 4 2 1,778 $392,900 $392,000 $220 13 days 7/10/26
413 Krauss Dr 4 2 1,783 $369,900 $379,900 $213 26 days 7/10/26
901 Cannonball Dr 4 3 2,074 $364,900 $357,500 $172 89 days 7/9/26
109 Kurtzland Dr 3 2 1,476 $335,000 $322,500 $218 56 days 6/16/26
301 Harlan Dr 3 2 1,468 $299,900 $297,000 $202 4 days 7/1/26
Average: 3.8 2.4 1,837 $382,162 $379,837 $207 34 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8