Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Westwoods Dr 3 3 2,324 $471,790 $203 923 days
199 Westwoods Dr 5 3 3,094 $459,900 $148 15 days
127 Westwoods Dr 4 3 2,082 $439,530 $211 232 days
141 Westwoods Dr 4 3 2,264 $433,750 $191 590 days
163 Westwoods Dr 3 3 2,208 $420,253 $190 923 days
140 Westwoods Dr 3 3 2,805 $412,500 $147 110 days
135 Westwoods Dr 3 2 1,710 $411,870 $240 29 days
187 Westwoods Dr 3 3 1,884 $394,900 $209 553 days
Average: 3.5 2.9 2,296 $430,561 $192 422 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!