Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Shaker Dr Unit 207 2 3 1,702 $212,000 $124 18 days
750 Shaker Dr Unit 507 2 2 1,028 $185,900 $180 25 days
750 Shaker Dr Unit 423 2 1 1,039 $175,995 $169 53 days
750 Shaker Dr Unit 515 2 2 1,028 $175,000 $170 57 days
Average: 2.0 2.0 1,199 $187,223 $161 39 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
750 Shaker Dr Unit 311 3 2 1,494 $225,000 $220,000 $147 40 days 10/16/26
750 Shaker Dr Unit 707 3 2 1,494 $222,500 $220,000 $147 9 days 8/24/26
750 Shaker Dr Unit 1016 3 2 1,494 $224,900 $218,000 $145 36 days 8/5/26
750 Shaker Dr Unit 524 2 2 1,028 $189,900 $187,000 $181 8 days 7/24/26
750 Shaker Dr Unit 522 2 2 1,028 $189,900 $182,500 $177 11 days 7/27/26
750 Shaker Dr Unit 103 1 1 795 $149,900 $145,000 $182 20 days 9/22/26
Average: 2.3 1.8 1,222 $200,350 $195,416 $163 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!