Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Squires Cir 6 6 6,154 $1,195,000 $194 135 days
749 Shady Cv 5 4 4,209 $1,121,574 $266 209 days
745 Shady Cv 5 4 3,747 $1,089,148 $290 67 days
753 Shady Cv 4 4 3,289 $930,006 $282 209 days
656 Sunny Landing Trl 4 3 3,410 $925,000 $271 10 days
781 Shady Cv 3 3 3,440 $920,986 $267 130 days
604 Sunny Landing Trl 3 3 3,412 $889,000 $260 118 days
605 Sunny Landing Trl 5 3 3,364 $699,000 $207 23 days
3440 Bay Shoals Dr 6 4 3,326 $665,290 $200 44 days
748 Shady Cv 4 3 2,764 $602,556 $218 117 days
3480 Night Heron Way 4 3 2,651 $602,452 $227 19 days
3414 Bay Shoals Dr 4 3 2,653 $597,921 $225 44 days
Average: 4.4 3.6 3,534 $853,161 $242 94 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
789 Shady Cv 5 4 4,257 $936,232 $219 0 days
720 Sunny Landing Trl 5 4 3,747 $903,160 $241 0 days
712 Sunny Landing Trl 5 4 3,747 $900,660 $240 0 days
720 Dockside Park 4 4 3,747 $878,135 $234 0 days
704 Sunny Landing Trl 4 4 3,746 $858,875 $229 0 days
773 Shady Cv 4 4 3,747 $842,175 $224 0 days
3430 Bay Shoals Dr 4 4 4,220 $783,560 $185 0 days
724 Dockside Park 4 4 3,236 $783,325 $242 0 days
785 Shady Cv 5 4 4,038 $760,370 $188 0 days
733 Shady Cv 5 5 4,038 $750,210 $185 0 days
3426 Bay Shoals Dr 5 4 3,747 $743,409 $198 0 days
716 Dockside Park 4 4 3,747 $737,095 $196 0 days
701 Dockside Park 5 4 3,747 $671,470 $179 0 days
793 Shady Cv 4 3 3,498 $660,690 $188 0 days
227 Squires Cir 5 3 3,402 $659,900 $193 26 days
3452 Bay Shoals Dr 4 4 3,066 $632,940 $206 0 days
709 Dockside Park 5 4 3,617 $630,760 $174 0 days
737 Shady Cv 4 4 3,364 $618,225 $183 0 days
721 Sunny Landing Trl 4 4 2,930 $577,265 $197 0 days
717 Dockside Park 4 3 2,764 $574,570 $207 0 days
705 Dockside Park 5 4 3,106 $570,705 $183 0 days
704 Dockside Park 5 4 3,402 $569,135 $167 0 days
741 Shady Cv 4 4 2,942 $565,925 $192 0 days
700 Dockside Park 4 4 2,942 $563,935 $191 0 days
797 Shady Cv 4 3 2,764 $555,040 $200 0 days
Average: 4.4 3.8 3,420 $694,514 $203 1 day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
761 Shady Cv 5 4 3,747 $1,024,609 $1,024,609 $273 141 days 9/22/26
769 Shady Cv 3 3 3,412 $933,892 $933,892 $273 54 days 10/14/26
3456 Bay Shoals Dr 5 5 3,991 $856,652 $856,652 $214 0 days 7/6/26
3532 Night Heron Way 6 5 5,083 $834,000 $808,000 $158 39 days 8/5/26
3460 Bay Shoals Dr 5 4 3,364 $713,047 $713,047 $211 0 days 7/31/26
3520 Night Heron Way 5 4 3,604 $696,961 $696,961 $193 284 days 10/13/26
721 Shady Cv 4 4 3,364 $687,180 $687,180 $204 0 days 5/26/26
756 Shady Cv 4 4 3,364 $685,131 $685,131 $203 0 days 6/30/26
677 Sunny Landing Trl 5 4 3,364 $669,900 $655,000 $194 17 days 5/26/26
244 Squires Cir 5 4 3,089 $634,900 $632,500 $204 10 days 6/17/26
660 Snowy Egret Way 5 4 3,539 $635,000 $630,000 $178 34 days 7/22/26
248 Squires Cir 4 3 2,819 $635,000 $625,000 $221 12 days 6/5/26
713 Shady Cv 4 3 2,651 $609,467 $609,467 $229 0 days 8/27/26
3406 Bay Shoals Dr 4 3 2,651 $605,539 $605,539 $228 6 days 7/21/26
3464 Night Heron Way 4 3 2,968 $604,525 $604,525 $203 0 days 8/28/26
3425 Night Heron Way 4 3 2,819 $596,934 $596,934 $211 0 days 8/12/26
784 Shady Cv 5 3 2,764 $589,584 $589,584 $213 5 days 7/17/26
276 Squires Cir 3 3 2,832 $590,000 $589,000 $207 2 days 5/1/26
3460 Night Heron Way 4 3 2,819 $582,651 $582,651 $206 0 days 10/12/26
3410 Bay Shoals Dr 4 3 2,651 $581,911 $581,911 $219 0 days 8/19/26
3472 Night Heron Way 4 4 2,780 $590,000 $580,000 $208 9 days 6/3/26
3456 Night Heron Way 4 3 2,651 $557,564 $557,564 $210 0 days 9/18/26
3441 Night Heron Way 3 3 2,082 $538,584 $538,584 $258 0 days 7/24/26
3457 Night Heron Way 5 3 2,639 $484,702 $484,702 $183 0 days 4/29/26
760 Shady Cv 4 3 2,498 $453,652 $453,652 $181 0 days 5/15/26
Average: 4.3 3.5 3,101 $655,655 $652,883 $211 25 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!