Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Brandenburg Way 4 4 4,374 $899,000 $205 127 days
213 Brandenburg Way 4 3 3,480 $859,000 $246 42 days
245 Brandenburg Way 3 3 2,250 $779,000 $346 67 days
225 Brandenburg Way 3 3 2,235 $769,500 $344 83 days
229 Brandenburg Way 4 5 2,357 $749,900 $318 29 days
Average: 3.6 3.6 2,939 $811,280 $292 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Brandenburg Way N/A N/A N/A $90,000 Unknown 25 days
233 Brandenburg Way N/A N/A N/A $90,000 Unknown 11 days
Average: 0 0 0 $90,000 $0 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 Brandenburg Way N/A N/A N/A $100,000 $100,000 Unknown 192 days 5/8/26
105 Callaway Dr N/A N/A N/A $90,000 $90,000 Unknown 288 days 8/5/26
212 Brandenburg Way N/A N/A N/A $90,000 $90,000 Unknown 192 days 4/27/26
221 Brandenburg Way N/A N/A N/A $90,000 $90,000 Unknown 25 days 5/22/26
217 Brandenburg Way N/A N/A N/A $90,000 $90,000 Unknown 196 days 5/8/26
Average: 0 0 0 $92,000 $92,000 $0 179 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!