Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3989 Palomar Blvd 4 4 4,424 $850,000 $192 24 days
2180 Mangrove Dr 4 4 3,746 $749,900 $200 3 days
4209 Nutmeg Dr 5 4 3,634 $650,000 $178 21 days
2208 Stone Garden Ln 3 3 2,238 $415,000 $185 87 days
2208 Valencia Dr 3 3 2,220 $400,000 $180 3 days
2232 Stone Garden Ln 3 3 1,800 $375,000 $208 52 days
Average: 3.7 3.5 3,010 $573,316 $190 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3964 Palomar Blvd 4 5 5,093 $845,000 $863,000 $169 2 days 5/22/26
4017 Peppertree Dr 5 5 5,124 $850,000 $835,000 $162 7 days 6/3/26
4040 Palomar Blvd 4 5 4,437 $704,900 $755,000 $170 2 days 5/5/26
4033 Palomar Blvd 4 4 3,957 $727,900 $730,000 $184 3 days 6/12/26
4044 Peppertree Dr 5 5 5,953 $775,000 $725,000 $121 31 days 10/8/26
2317 Shannawood Dr 4 3 3,194 $650,000 $650,000 $203 1 day 9/11/26
4273 Palmetto Dr 4 4 3,007 $585,000 $602,500 $200 1 day 6/12/26
2117 Mangrove Dr 3 2 1,920 $499,900 $555,000 $289 1 day 6/5/26
4313 Gum Tree Ln 3 3 2,750 $549,000 $547,500 $199 1 day 6/26/26
4224 Evergreen Dr 4 3 2,532 $515,000 $525,000 $207 2 days 5/26/26
4160 Palmetto Dr 4 4 2,388 $498,000 $505,000 $211 1 day 6/18/26
4301 Gum Tree Ln 4 4 2,800 $505,000 $500,000 $178 26 days 5/4/26
4000 Palmetto Springs Way 4 3 2,275 $515,000 $495,000 $217 14 days 10/16/26
2276 Stone Garden Ln 4 3 2,020 $470,000 $455,000 $225 22 days 9/4/26
3929 Palomar Cove Ln 3 3 1,909 $439,900 $450,000 $235 2 days 6/15/26
2320 Valencia Dr 3 3 1,914 $475,000 $435,000 $227 10 days 6/12/26
2276 Stone Garden Ln 4 3 2,020 $375,000 $312,100 $154 70 days 5/18/26
Average: 3.9 3.6 3,134 $587,035 $584,711 $197 12 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!