Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Lexwood Ln 3 2 2,061 $545,900 $264 7 days
206 Lexwood Ln 3 3 2,011 $532,900 $264 27 days
208 Lexwood Ln 3 2 1,924 $508,900 $264 7 days
303 Silverline Ct 3 2 1,844 $497,000 $269 84 days
207 Lexwood Ln 3 2 1,842 $497,000 $269 84 days
Average: 3.0 2.2 1,936 $516,340 $266 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!