Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2469 Iron Works Pike 7 6 13,500 $57,500,000 $4,259 68 days
4400-4434 Paris Pike 5 6 8,200 $18,900,000 $2,304 73 days
1170 Manchester St N/A N/A 200,000 $15,500,000 $77 80 days
3899 Georgetown Rd 5 5 4,558 $13,750,000 $3,016 427 days
4462 Mount Horeb Pike 5 6 5,100 $9,875,000 $1,936 188 days
997 Governors Ln N/A N/A N/A $7,100,000 Unknown 12 days
3469 Winchester Rd N/A N/A N/A $6,621,755 Unknown 19 days
3469 Winchester Rd N/A N/A N/A $6,621,755 Unknown 19 days
4845 Bryan Station Rd 5 8 14,326 $6,200,000 $432 109 days
2680 Newtown Pike 5 3 3,500 $6,000,000 $1,714 26 days
6166 Greenwich Pike 5 3 2,629 $5,900,000 $2,244 161 days
144 N Broadway N/A N/A N/A $5,700,000 Unknown 153 days
8897 Rockwell Rd 7 6 9,769 $5,500,000 $563 146 days
3521 Bryan Station Rd 8 8 8,400 $5,350,000 $636 166 days
3521 Bryan Station Rd 6 8 8,400 $5,350,000 $636 166 days
1701 Sahalee Dr 5 9 14,098 $3,990,000 $283 17 days
2601 Old Cave Hill Ln 5 6 7,950 $3,950,000 $496 40 days
2601 Old Cave Hill Ln 5 6 7,950 $3,950,000 $496 40 days
2830 2830 Old Lemons Mill Rd Rd 4 3 8,064 $3,850,000 $477 76 days
2830 Old Lemons Mill Rd 5 5 5,504 $3,850,000 $699 152 days
4610 Hamilton Ln N/A N/A N/A $3,500,000 Unknown 159 days
4610 Hamilton Ln N/A N/A N/A $3,500,000 Unknown 159 days
163 N Ashland Ave N/A N/A 52,931 $3,200,000 $60 14 days
2134 Nicholasville Rd N/A N/A N/A $3,195,000 Unknown 169 days
6100 Winchester Rd 5 5 6,557 $2,925,000 $446 34 days
Average: 3.6 3.0 2,871 $740,299 $244 65 days
Viewing 1 - 25 of 970
Viewing 1 - 25 of 970
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3661 & 3669 Military Pike 7 6 3,000 $12,000,000 $4,000 63 days
1231 Eldemere Rd 4 7 7,334 $3,100,000 $422 72 days
1633 Ashwood Rd 5 7 8,480 $2,950,000 $347 116 days
3716 Waldorf Ln 6 7 7,775 $2,783,560 $358 0 days
2445 Bryan Station Rd N/A N/A N/A $2,749,000 Unknown 7 days
3712 Waldorf Ln 6 6 5,165 $2,508,555 $485 0 days
3021 Brookmonte Ln 6 9 12,852 $2,250,000 $175 39 days
307 W West Short St N/A N/A 2,947 $1,999,000 $678 47 days
2928 Bobwhite Trl 4 5 6,052 $1,990,000 $328 83 days
2821 Winchester Rd N/A N/A N/A $1,950,000 Unknown 297 days
1700 Sahalee Dr 6 7 6,159 $1,750,000 $284 46 days
6481 Old Richmond Rd 3 2 4,406 $1,650,000 $374 54 days
6481 Old Richmond Rd 3 2 4,406 $1,650,000 $374 7 days
7600 Old Dry Branch Rd N/A N/A N/A $1,600,000 Unknown 212 days
417 Queensway Dr 4 4 4,109 $1,395,000 $339 34 days
4700 Haley Downs Dr N/A N/A N/A $1,375,000 Unknown 321 days
221 Holiday Rd 3 5 4,276 $1,365,000 $319 165 days
2080 Muir Station Rd 5 5 5,566 $1,248,000 $224 42 days
2080 Muir Station Rd 5 5 5,566 $1,248,000 $224 42 days
211 Mcdowell Rd 4 3 3,471 $1,240,000 $357 33 days
3853 Real Quiet Ln 5 5 4,614 $1,199,000 $259 3 days
1518 Winners Cir 2 4 3,300 $1,199,000 $363 87 days
418 Chinoe Rd 4 4 3,196 $1,165,000 $364 3 days
886 Mcmeekin Pl 4 4 5,079 $1,100,000 $216 23 days
801 Chinoe Rd 5 3 4,380 $1,050,000 $239 48 days
Average: 3.6 2.8 2,388 $512,274 $209 32 days
Viewing 1 - 25 of 448
Viewing 1 - 25 of 448
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1741 Lakewood Ln 5 6 6,592 $3,290,000 $3,291,000 $499 0 days 4/28/26
1261 Todds Sta 4 5 10,348 $2,995,000 $2,995,000 $289 19 days 10/2/26
4325 Ambergy Ct 6 6 9,161 $2,825,000 $2,725,000 $297 29 days 8/28/26
1421 Lakewood Dr 4 6 6,767 $2,750,000 $2,550,000 $376 0 days 8/28/26
3056 Bobwhite Trl 5 7 6,034 $2,495,000 $2,344,400 $388 6 days 10/19/26
106 W Vine St Unit 902 2 2 2,854 $2,300,000 $2,300,000 $805 0 days 5/1/26
2680 Our Native Ln 5 7 10,186 $2,499,999 $2,200,000 $215 29 days 6/5/26
1853 Fielden Dr 4 5 5,335 $2,150,000 $2,175,000 $407 3 days 8/24/26
2550 Regency Rd N/A N/A N/A $2,475,000 $2,150,000 Unknown 41 days 6/11/26
3844 N Cleveland Rd N/A N/A N/A $2,125,000 $2,125,000 Unknown 0 days 6/4/26
775 Cottage Grove Ln 6 7 7,865 $2,270,000 $2,070,000 $263 7 days 5/15/26
3044 Bobwhite Trl 6 5 6,066 $2,375,000 $2,050,000 $337 85 days 9/18/26
1717 Clays Spring Ln N/A N/A N/A $1,995,000 $1,995,000 Unknown 8 days 5/19/26
1884 Honey Spring Pl 5 7 7,341 $2,295,000 $1,971,848 $268 76 days 7/10/26
5142 Whites Ln 3 4 4,378 $1,999,999 $1,900,000 $433 47 days 6/11/26
4349 Ravens Crest Ln 7 8 7,092 $2,095,000 $1,897,500 $267 2 days 5/26/26
3601 Lemons Mill Pike 4 4 3,226 $1,995,000 $1,825,000 $565 29 days 7/14/26
1436 Lakewood Dr 4 4 3,952 $1,800,000 $1,820,000 $460 0 days 10/12/26
1616 Tates Creek Rd Unit 9 4 4 4,329 $1,790,000 $1,790,000 $413 2 days 10/1/26
304 Holiday Rd 4 6 4,792 $1,950,000 $1,785,000 $372 56 days 9/11/26
2044 Bridgeport Dr 3 4 4,897 $1,695,000 $1,723,000 $351 3 days 6/4/26
524 Clinton Rd 5 6 4,831 $1,725,000 $1,712,500 $354 0 days 5/14/26
3288 Delong Rd 5 5 5,694 $2,000,000 $1,700,000 $298 16 days 7/10/26
1701 Bon Air Dr 4 4 3,711 $1,795,000 $1,675,000 $451 5 days 7/31/26
8039 Old Richmond Rd 4 5 3,159 $1,750,000 $1,660,000 $525 84 days 9/11/26
Average: 3.4 2.7 2,185 $455,103 $446,694 $205 20 days
Viewing 1 - 25 of 2151
Viewing 1 - 25 of 2151

How much is your home worth?

...get instant property value now!