Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 Remington Way Unit 4202 2 2 1,457 $224,900 $154 7 days
2312 Remington Way Unit 1202 2 2 1,457 $220,000 $150 21 days
2312 Remington Way Unit 3310 2 2 1,457 $213,000 $146 15 days
Average: 2.0 2.0 1,457 $219,300 $150 15 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2312 Remington Way Unit 4106 2 2 1,395 $234,900 $226,000 $162 7 days 7/24/26
2312 Remington Way Unit 2103 2 2 1,385 $235,000 $220,000 $158 18 days 6/30/26
2312 Remington Way Unit 1304 2 2 1,110 $230,000 $215,000 $193 21 days 4/30/26
2312 Remington Way Unit 2305 2 2 1,100 $215,000 $209,500 $190 2 days 4/24/26
2312 Remington Way Unit #4303 2 2 1,385 $200,000 $190,000 $137 15 days 9/25/26
Average: 2.0 2.0 1,275 $222,980 $212,100 $168 13 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!